Wholesale Trader of a wide range of products which include zinc sulphate monohydrate, sodium bicarbonate powder, sodium sulphite powder, sodium thiosulfate powder, msg monosodium glutamate and liquid acetonitrile chemical.
₹ 32 Get Latest Price
Form | Powder |
Purity | 99% |
Packaging Size | 50 kg |
Packaging Type | Loose |
Color | White |
Use | Treatment of Nutritional Deficiencies. |
Formula | ZnSO4.H2O |
Grade | 33% Agriculture |
Cas No | 7446-19-7 |
Minimum order quantity: 50 Kg
₹ 34 Get Latest Price
Physical State | Powder |
Grade Standard | Industrial Grade |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
CAS No | 210523 |
Chemical Formula | NaHCO3 |
Minimum order quantity: 200 Kg
₹ 39 Get Latest Price
Purity | 95% |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Grade | Industrial Grade |
Usage | Water Treatment |
Shelf Life | 2 Years |
Minimum order quantity: 500 Kg
Sodium sulphite, with the chemical formula Na2SO3, is a white, water-soluble solid used as a food preservative and antioxidant. It's also used in the pulp and paper industry, water treatment, and other chemical manufacturing processes. Sodium sulphite is a salt produced from the reaction between sodium hydroxide and sulphurous acid, resulting in a slightly alkaline solution.
Key Characteristics and Uses:
Appearance: White, crystalline solid.
Solubility: Soluble in water.
Taste: Sulphurous and salty.
Uses:
Food Preservation: Prevents discoloration in dried fruits and acts as an antioxidant.
Pulp and Paper Industry: Used in the pulping process.
Water Treatment: Used as a dechlorinating agent.
Other Industries: Textiles, dyes, detergents, ore flotation, and oil recovery.
₹ 28 Get Latest Price
Grade Standard | Reagent Grade |
Packaging Type | Drum |
Purity | 99% |
Form | Powder |
Color | White |
Usage | Water Treatment, Pharmaceuticals |
₹ 110 Get Latest Price
Packaging Size | 25 Kg |
Grade Standard | Industrial Grade |
Usage/Application | Commercial |
Packaging Type | Bag |
Form | Powder |
Purity | 99 % |
₹ 350 Get Latest Price
Grade Standard | HPLC Grade |
Purity % | 99% |
Usage/Application | Laboratory |
Shelf life | 2 Years |
Usage | Pharmaceutical Industry |
Packaging Type | Bottle |
₹ 45 Get Latest Price
Form | Powder |
Packaging Type | Loose |
Color | White |
CAS NO | 7440-09-7 |
Use | Management And Treatment of Hypokalemia. |
Grade | Technical Grade |
Minimum order quantity: 50 Kg
₹ 330 Get Latest Price
Grade | Pharma Grade |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Form | Crystal |
Shelf Life | 2 Years |
Color | Golden White |
Minimum order quantity: 100 Kg
₹ 45 Get Latest Price
Application | Agriculture |
Packaging Type | Loose |
pH not less than | 5 pH |
cas no | 7446-20-0 |
Purity | 99% |
Formula | ZnSO4.7H2O |
Minimum order quantity: 50 Kg
₹ 1050 Get Latest Price
Packaging Size | 25 kg |
Usage/Application | Used As A Non-caloric Sweetener In Food And Beverages |
Chemical formula | C14H18N2O5 |
Molecular Weight | 294.31 g/mol |
Appearance | White Crystalline Powder |
Shelf Life | 2 Years |
Sanjaybhai Valiya (Owner)
Matruchhaya Chemicals
15, First Floor, Near Vadsar Bridge Vishranti Enclave
Manjalpur, Vadodara - 390011, Gujarat, India