Providing you the best range of sodium bicarbonate technical grade ghcl, ammonium chloride chemical, carbon black powder, molychem lab chemical, zinc hydroxide chemical and sodium bisulphite powder with effective & timely delivery.
₹ 29 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
₹ 35 / Kg Get Latest Price
| Purity/Concentration | 98% |
| Grade | Food Grade |
| Form | Powder |
| Usage/Application | Agricultural |
| CAS Number | 12125-02-9 |
| Chemical Formula | NH4Cl |
| Use | Nitrogen Supply in Fertilizers And As An Electrolyte in Dry Cells |
Minimum order quantity: 50 Kg
₹ 45 / Kg Get Latest Price
| Usage/Application | Rubber Industry |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Color | Black |
| Ash Content | 0.2% |
Minimum order quantity: 500 Kg
Carbon powder, particularly carbon black, is widely used in the rubber industry to enhance various properties of rubber products, especially tires. It acts as a reinforcing agent, improving strength, durability, and wear resistance. It also serves as a pigment, adding color to rubber and other materials like inks and coatings. Additionally, carbon powder can be used to adjust rubber hardness and improve its electrical conductivity.
₹ 200 / Piece Get Latest Price
| Type of Chemical Analysis | Organic Compounds Analysis |
| Location | Vadodara |
| Made In | India |
Molychem operates two modern manufacturing facilities near Mumbai (in Badlapur) equipped with Quality Assurance labs. They offer chemicals in various grades including HPLC, AR/GR, LR, spectroscopy grade, biochemicals, stains, and more Molychem+1.
They hold multiple certifications, such as ISO 9001:2015, WHO‑GMP, NABL accreditation, Environmental & Safety compliance (ISO 14001:2015 & 45001:2018), and a Drug License from Maharashtra FDA Molychem+1.
| Chemical | Purity | CAS Number | Packaging Options |
|---|---|---|---|
| Silver Nitrate | ~98% | (not listed) | 100g / 500g / 1 kg |
| Sodium Iodide | ~99.5% | 7681‑82‑5 | — |
| Silver Sulfate | ~98.5% | 10294‑26‑5 | 10g / 25g / 500g / 1 kg |
| Potassium Iodate | — | (not listed) | — |
| Sodium Selenate | — | (not listed) | 500g / 1 kg / 5 kg |
| Selenium Dioxide | — | (not listed) | 5 kg in plastic drums |
₹ 100 / Kg Get Latest Price
| Purity | 99.5% |
| CAS No | 20427-58-1 |
| Grade | Technical Grade |
| Usage/Application | It is Used As An Adsorbing Agent in Medicine. |
| Packaging Type | Loose |
| Formula | Zn ( OH ) 2 |
Minimum order quantity: 50 Kg
₹ 45 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 200L Drum |
| Usage/Application | Externally for Parasitic Skin Diseases and as a Gastrointestinal Antiseptic. |
| Grade | Technical |
| CAS Number | 7631-90-5 |
| Packaging Type | Loose |
| Molecular formula | NaHSO3 |
Minimum order quantity: 50 Kg
₹ 15 / Kg Get Latest Price
| Form | Powder |
| CAS No | 7757-83-7 |
| Packaging Type | Loose |
| Purity | 97% |
| Grade | Commercial |
| Formula | Na2SO3 |
| Use | Inorganic Sulfites and Bisulfites |
Minimum order quantity: 50 Kg
₹ 10 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Loose |
| Purity | 99% |
| Cas Number | 7757-82-6 |
| Use | Used as a Filler in-Home Laundry Detergent |
| Formula | Na2SO4 |
| Molar Mass | 142.04 g/mol |
Minimum order quantity: 50 Kg
₹ 25 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial Grade |
₹ 55 / Kg Get Latest Price
| Purity/Concentration | 99.95% |
| Grade Standard | Technical Grade |
| Usage/Application | Usually Applied in Treatments For Patients With Skin Problems. |
| Molecular Formula | ZnCO3 |
| Packaging Type | Loose |
| State | Solid |
Minimum order quantity: 50 Kg
₹ 20 / Kg Get Latest Price
| Usage/Application | Fertilizer |
| Packaging Type | Loose |
| Form | Powder |
| Purity | 99 % |
| Cas No | 7783-20-2 |
| Formula | NH4 2SO4 |
Minimum order quantity: 50 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Beverages |
| Shelf Life | 2 Years |
| Purity | 99% |
| Color | White |
| Form | Powder |
₹ 50 / Kg Get Latest Price
| Purity/Concentration | 99.0% |
| Packaging details | Loose |
| Usage/Application | Topical Antiperspirant |
| Grade | Industrial |
| Form | Powder |
| Formula | AlCl3 |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Purity/Concentration | 98% |
| Form | Powder |
| CAS No | 7646-85-7 |
| Grade | Laboratory |
| Molecular Formula | ZnCl2 |
| Packaging Type | Loose |
| Use | Treat Zinc Deficiencies And Associated Symptoms And Also in Total Parenteral Nutrition |
Minimum order quantity: 50 Kg
₹ 38 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Type Of Chemicals | Corrosion Inhibitor |
| Usage/Application | Part of Acid-Base Chemical Reactions |
| CAS No | 497-19-8 |
| Chemical Formula | Na2CO3 |
| Melting Point | 800-851 Deg C |
| Use | Inorganic Compound |
| pH Value | 11.4 pH |
Minimum order quantity: 50 Kg
₹ 200 / Gram Get Latest Price
| Purity | 99% |
| Packaging Size | 500 gm |
| Packaging Type | Loose |
| Grade Standard | Reagent Grade |
| Color | White |
| Usage/Application | Laboratory |
| Physical State | Powder |
Minimum order quantity: 500 Gram
LR ,AR AND ALL TYPES GRADE AVAILABLE
₹ 850 / Bottle Get Latest Price
| Grade | Analytical Reagent Grade (AR) |
| Solution Type | Single Solution |
| Technique Suitability | Volumetric Titration |
| Form | Liquid |
| Purity | Greater than 99% |
| Factor | 5 mg/ml |
| Usage/Application | Laboratory |
| Packaging Details | Drum of 500 ml |
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Purity | 99% |
| Brand | TATA |
| Grade | Technical |
| Cas Number | 497-19-8 |
| Molecular Formula | NA2CO3 |
| Country of Origin | Made in India |
Tata Soda Ash Light is a specific grade of soda ash, produced by Tata Chemicals, a leading chemical company. Soda ash, chemically known as sodium carbonate (Na₂CO₃), is used in a variety of industrial applications, such as in glass manufacturing, detergents, chemicals, and water treatment.
"Soda Ash Light" refers to a specific form of soda ash that has a lower density compared to other forms, making it suitable for applications that require a fine, free-flowing powder. It is widely used in industries such as glassmaking (for producing flat glass, container glass, and fiberglass), soap and detergent manufacturing, and in chemical processes where a less dense material is needed.
₹ 15 / Kg Get Latest Price
| Purity % | 95% |
| Grade Standard | Laboratory Grade |
| Physical form | Powder |
| Packaging Type | Loose |
| CAS No | 10043-52-4 |
| Use | Treatment of Hypocalcemia And Hyperkalemia, And As An Antidote To Magnesium Intoxication . |
| Form | Powder |
Minimum order quantity: 50 Kg
₹ 95 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Laboratory |
| Chemical Formula | C6H5CH3 |
₹ 120 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 98% |
| Packaging Type | Bag |
| Usage/Application | Fertilizer |
| Color | Black |
| Type Of Fertilizers/Manure | Plant Growth |
| Grade Standard | Agricultural |
₹ 75 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Type | Oxygenated Solvents |
| Purity % | 99% |
| Shelf Life | 2 Years |
| Usage/Application | Agriculture |
Minimum order quantity: 200 Kg
Industrial and pharma grade
₹ 40 / Kg Get Latest Price
| Grade | Technical |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Details | Loose |
| Density | 1.48 g/cm3 |
| Cas No | 7681-57-4 |
| Formula | Na2S2O5 |
| Melting Point | 150 Degree C |
Minimum order quantity: 50 Kg
₹ 170 / Kg Get Latest Price
| Grade | Industrial |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25 kg |
| Usage/Application | Food And Beverage Preservation |
| Packaging Type | Bag |
₹ 200 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Grade Standard | Agriculture Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Formula | MgO |
₹ 35 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 98% |
Minimum order quantity: 500 Kg
All grade
₹ 115 / Kg Get Latest Price
| CAS No | 1310-58-3 |
| Packaging Type | Loose |
| KOH Concentration | 0.01 |
| Purity | 99% |
| Grade | Commercial |
| Use | Adjust PH, As a Stabilizer, And As a Thickening Agent. |
Minimum order quantity: 50 Kg
Sanjaybhai Valiya (Owner)
Matruchhaya Chemicals
15, First Floor, Near Vadsar Bridge Vishranti Enclave
Manjalpur, Vadodara - 390011, Gujarat, India